Standings
| # | Team | W | L | Rounds |
|---|---|---|---|---|
| 1 | No Bullshit | 38 | 34 | 72 |
| 2 | Achey Breaky Darts | 37 | 35 | 72 |
| 3 | Arm & Hammered | 37 | 35 | 72 |
| 4 | Projectile Dysfunction | 32 | 40 | 72 |
Sessions
Week 1 — Jan. 8, 2026
Week 2 — Jan. 15, 2026
Week 3 — Jan. 22, 2026
Week 4 — Feb. 5, 2026
Week 5 — Feb. 12, 2026
Week 6 — Feb. 26, 2026
Week 7 — March 5, 2026
Week 8 — March 12, 2026
Week 9 — March 19, 2026
Week 10 — March 26, 2026
Week 11 — April 2, 2026
Week 12 — April 23, 2026
Week 13 — April 30, 2026
🏆 End of Season Tournament — May 2, 2026