Leaderboards

2027 (preseason)

Highest Average
#PlayerAvg
1 Kielley 20.69
2 Chris 18.43
3 Josh 17.65
4 Darrin 17.47
5 John 15.83
6 Derek 14.71
7 Jim 14.71
8 F Mitch 14.68
9 Mike 14.56
10 Mitch 13.92
Highest Session Average single night
#PlayerAvgNight
1 Kielley 20.69 Wk 2 Oct 8
2 Chris 19.23 Wk 2 Oct 8
3 Darrin 18.21 Wk 1 Oct 1
4 Josh 18.02 Wk 2 Oct 8
5 John 16.67 Wk 1 Oct 1
6 Derek 15.47 Wk 2 Oct 8
7 Mitch 15.04 Wk 1 Oct 1
8 Jim 14.97 Wk 1 Oct 1
9 F Mitch 14.82 Wk 2 Oct 8
10 Mike 14.56 Wk 1 Oct 1
Lowest Session Average single night
#PlayerAvgNight
1 Ryan 10.95 Wk 2 Oct 8
2 Craig 11.08 Wk 2 Oct 8
3 Brian 12.53 Wk 2 Oct 8
4 Mitch 12.80 Wk 2 Oct 8
5 Scott 13.10 Wk 1 Oct 1
6 Derek 13.95 Wk 1 Oct 1
7 Jim 14.44 Wk 2 Oct 8
8 F Mitch 14.54 Wk 1 Oct 1
9 Mike 14.56 Wk 1 Oct 1
10 John 14.98 Wk 2 Oct 8
Most 180s
#Player180s
None yet
Most Tons
#PlayerTons
1 Josh 8
2 Darrin 7
3 Chris 6
4 Derek 5
5 Kielley 5
6 John 4
7 Brian 3
8 Jim 2
9 Mitch 2
10 F Mitch 1
Most Finishes
#PlayerFinishes
1 Josh 5
2 Mitch 3
3 Chris 3
4 Darrin 3
5 Derek 2
6 Brian 2
7 Kielley 2
8 F Mitch 1
9 Mike 1
10 Craig 1
Most BB Shots
#PlayerBBs
1 Mitch 2
2 Brian 2
3 Chris 1
4 John 1
5 Derek 1
Most Family Feasts
#PlayerFFs
None yet
Welfare Tons
#PlayerTDUs
None yet
Most πŸ’ΌπŸ†
#PlayerπŸ’ΌπŸ†
1 Darrin 7
2 Mitch 6
3 Brian 6
4 John 5
5 Derek 4
6 Jim 3
7 Chris 3
8 Kielley 3
9 Mike 2
10 Josh 2
Best Hash % (Post > Pre)
#PlayerPrePostHash %
1 Josh 15.78 19.44 +23.2%
2 Ryan 10.38 11.61 +11.9%
3 Mike 13.87 15.26 +10.0%
4 Brian 12.81 13.71 +7.0%
5 Derek 14.35 15.02 +4.7%
6 John 15.83 15.84 +0.1%
Worst Hash % (Post < Pre)
#PlayerPrePostHash %
1 Scott 16.36 10.31 -37.0%
2 Chris 21.59 15.80 -26.8%
3 Kielley 23.69 17.69 -25.3%
4 F Mitch 16.57 12.79 -22.8%
5 Craig 12.92 11.14 -13.8%
6 Darrin 18.36 16.59 -9.6%
7 Jim 14.81 14.61 -1.4%
8 Mitch 13.88 13.87 -0.1%

Leaderboards show season totals calculated from all session summaries for 2027 (preseason). Session averages are single-night averages per dart.