Player Averages

2027 (preseason)

# Player Avg/Dart Change Hash % 180s Tons BBs FFs πŸ’ΌπŸ† Finishes Sessions
1 β€” Kielley 20.69 0.00 -25.3% 0 5 0 0 3 2 1
2 β€” Chris 18.43 +0.81 -26.8% 0 6 1 0 3 3 2
3 β€” Josh 17.65 +0.38 +23.2% 0 8 0 0 2 5 2
4 β–Ό3 Darrin 17.47 -0.74 -9.6% 0 7 0 0 7 3 2
5 β–Ό1 John 15.83 -0.85 +0.1% 0 4 1 0 5 1 2
6 β–²4 Derek 14.71 +0.76 +4.7% 0 5 1 0 4 2 2
7 β–Ό1 Jim 14.71 -0.27 -1.4% 0 2 0 0 3 0 2
8 β€” F Mitch 14.68 +0.14 -22.8% 0 1 0 0 0 1 2
9 β–Ό2 Mike 14.56 0.00 +10.0% 0 0 0 0 2 1 1
10 β–Ό5 Mitch 13.92 -1.12 -0.1% 0 2 2 0 6 3 2
11 β–Ό2 Brian 13.26 -0.73 +7.0% 0 3 2 0 6 2 2
12 β–Ό1 Scott 13.10 0.00 -37.0% 0 0 0 0 0 0 1
13 β–Ό1 Craig 11.93 -0.85 -13.8% 0 0 0 0 1 1 2
14 β€” Ryan 10.95 0.00 +11.9% 0 0 0 0 0 0 1

Sessions

Week 1 β€” Oct. 1, 2026 Week 2 β€” Oct. 8, 2026