Week 3 — Jan. 22, 2026
Player Stats
| Player | Team | Avg/Dart | Pre-Hash Avg | Post-Hash Avg | 180s | Tons | BBs | Finishes |
|---|---|---|---|---|---|---|---|---|
| John | Projectile Dysfunction | 16.63 | — | — | 0 | 3 | 1 | 0 |
| Darrin | No Bullshit | 16.36 | — | — | 0 | 2 | 0 | 1 |
| Josh | Achey Breaky Darts | 15.67 | — | — | 0 | 3 | 0 | 1 |
| Derek | Arm & Hammered | 14.96 | — | — | 0 | 1 | 0 | 0 |
| F Mitch | Achey Breaky Darts | 14.94 | — | — | 0 | 2 | 0 | 3 |
| Jim | Arm & Hammered | 14.36 | — | — | 0 | 1 | 0 | 0 |
| Kielley | Projectile Dysfunction | 14.26 | — | — | 0 | 2 | 1 | 1 |
| Scott | Achey Breaky Darts | 13.77 | — | — | 0 | 0 | 0 | 0 |
| Mitch | Arm & Hammered | 12.37 | — | — | 0 | 0 | 0 | 2 |
| Mike | No Bullshit | 12.14 | — | — | 0 | 0 | 0 | 2 |
| Brian | No Bullshit | 11.10 | — | — | 0 | 0 | 1 | 1 |
| Craig | Projectile Dysfunction | 9.83 | — | — | 0 | 0 | 0 | 1 |
Matches
Projectile Dysfunction (0)
vs
No Bullshit (0)
| Round | Winner |
|---|---|
| 1 | — |
| 2 | — |
| 3 | — |
| 4 | — |
| 5 | — |
| 6 | — |
Achey Breaky Darts (0)
vs
Arm & Hammered (0)
| Round | Winner |
|---|---|
| 1 | — |
| 2 | — |
| 3 | — |
| 4 | — |
| 5 | — |
| 6 | — |
Detailed Scoresheet
Projectile Dysfunction vs No Bullshit
Round 1
Projectile Dysfunction
No players
No Bullshit
No players
Round 2
Projectile Dysfunction
No players
No Bullshit
No players
Round 3
Projectile Dysfunction
No players
No Bullshit
No players
Round 4
Projectile Dysfunction
No players
No Bullshit
No players
Round 5
Projectile Dysfunction
No players
No Bullshit
No players
Round 6
Projectile Dysfunction
No players
No Bullshit
No players
Achey Breaky Darts vs Arm & Hammered
Round 1
Achey Breaky Darts
No players
Arm & Hammered
No players
Round 2
Achey Breaky Darts
No players
Arm & Hammered
No players
Round 3
Achey Breaky Darts
No players
Arm & Hammered
No players
Round 4
Achey Breaky Darts
No players
Arm & Hammered
No players
Round 5
Achey Breaky Darts
No players
Arm & Hammered
No players
Round 6
Achey Breaky Darts
No players
Arm & Hammered
No players
Legend: 180 180s 100+ Tons ≤3 Low scores (3 or under) Score Regular ✓ = Finish