Pipes
Substitute
Season Trend
| Week | Season Avg | Change | Rank | Rank Change | 180s | Tons | BBs | FFs | TDUs | πΌπ | Finishes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 13.80 | 0.00 | 12 | βΌ1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | 13.80 | 0.00 | 11 | β | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 9 | 13.80 | 0.00 | 11 | β | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | 13.80 | 0.00 | 11 | β | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | 13.80 | 0.00 | 11 | β | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | 13.80 | 0.00 | 11 | β | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | 13.80 | 0.00 | 11 | β | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | 13.80 | 0.00 | 11 | βΌ1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | 13.80 | 0.00 | 10 | βΌ1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | 13.80 | 0.00 | 9 | βΌ2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1 | 13.80 | β | 7 | β | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Session History
| Week | Date | Team | Avg/Dart | Hash % | Pre-Hash Avg | Post-Hash Avg | 180s | Tons | BBs | FFs | TDUs | πΌπ | Finishes | W/P | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan. 8, 2026 | Arm & Hammered | 13.80 | β | β | β | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | Manual |